Machining technology - NC machines
The machining of technically complicated products with high demands on accuracy is carried out on NC and CNC machines.
-
production of rotary flanged components
- component diameter: 50 - 250 mm
- component length: 50 - 200 mm
- component weight: up to 30 kg
-
production of components made of bar material
- component diameter: 2 - 80 mm
- component length: 2 - 300 mm
- component weight: up to 5 kg
-
production of complex box and plate components on CNC vertical and horizontal machining centres
- max. box dimensions 600 x 600 x 600 mm
- length of flat parts and plates: up to 1250 mm
- component weight: up to 300 kg
Machining centres with a horizontal spindle
| Travel span (mm) | Magazine | Table | Max. weight | Number of positions | Spindle | Identification- | |||
|---|---|---|---|---|---|---|---|---|---|
| x | y | z | (mm) | (kg) | (ot/min) | (kW) | |||
| 960 | 880 | 760 | 60 tools ISO 40 | 508-508 | 400 | continual | 1-8000 | 22,4 | Haas HS2-RP |
| 1000 | 800 | 760 | 30 tools pr.44,5 | pr.630 | 700 | 72 | 14-3200 | 11,4 | FQH 50 |
| 630 | 630 | 600 | 36 tools HSK 63 | 400 - 500 | 600 | Continual | 1-12000 | 20 | NBH 110 |
Machining centres with a vertical spindle
| Travel span (mm) | Magazine | Table | Max. weight | Number of positions | spindle | identification- | |||
|---|---|---|---|---|---|---|---|---|---|
| x | y | z | (mm) | (kg) | (ot/min) | (kW) | |||
| 1270 | 610 | 720 | 24 ISO50 | 1500x670 | 1200 | 8000 | 28 | MCV 1270 | |
| 1016 | 610 | 720 | 30 ISO40 | 1300x670 | 1200 | 12000 | 21 | MCV 1000 | |
| 1270 | 660 | 660 | 21 tools ISO 40 | 1370x660 | 910 | 1-8000 | 11 | SABRE 1250 Cinncinati | |
| 1020 | 510 | 560 | 21 tools ISO 40 | 1120x510 | 700 | 4.controlled axis | 1-8000 | 11 | SABRE 1000 Cinncinati |
| 1020 | 510 | 560 | 21 tools ISO 40 | 1120x510 | 700 | 1-8000 | 11 | SABRE 1000 Cinncinati | |
| 762 | 510 | 510 | 21 tools ISO 40 | 950x520 | 455 | 4.controlled axis | 1-6000 | 7,5 | ARROW 750 |
Bar lathes
| Bar diameter/ length | Spindle pass | Spindle revolutions | Spindle power | Diameter above the bed | Travels (mm) | Number of tools | identification- | |
|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | ot/min | (kW) | (mm) | x | z | ||
| Haas SL 20 | Pr 50 | 20-4000 | 15 | 260 | 287 | 508 | 10 | SL-20 |
| 6-40 /3000 glazed mat. | Pr 40 | 40-5000 | 11 | 110 | 80 | 400 | 12 | SPRY 25 CNC |
| 20-80/3000 | pr.80 | 20-3500 | 16,5 | 305 | 225 | 510 | 12 | S80 CNC |
Spindle lathes
| Spindle diameter/length | Spindle revolutions | Spindle power | Diameter above the bed | Travels (mm) | Number of tools | identification- | |
|---|---|---|---|---|---|---|---|
| (mm) | ot/min | (kW) | (mm) | x | z | ||
| 26-300 | 40-5000 | 5 | 150 | 180 | 300 | 2 | Schaublin 125 CCN |
Turret-type lathes with powered tools
| Bar diameter/length | Flange diameter/length | Spindle pass | Spindle revolutions | Diameter above the bed | Travels (mm) | Number of powered tools | Identification | |
|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | ot/min/kW | (mm) | x | z | ||
| 6-42 / 3000 | 200-250 | pr. 65 | 2-4000/11 | 372 / 560 | 210 | 450 | 12 | TNA 300 Traub |
| 16-65 / 1200 | 200-250 | pr. 65 | 2-4000/11 | 372 / 560 | 210 | 450 | 12 | TNA 300 Traub |
Turret-type lathes with powered tools
| Bar diameter/length | Max. work-piece length | Spindle revolutions | Spindle power/ C axis | Counter spindle revolutions | Number of controlled axes | Number of tools/ powered tools | Identification | |
|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | ot/min | (kW) | ot/min | x | z | ||
| 3-20/3000 | 500 | 1-10000 | 3.7-C | 4000 | 3 1C | 2 | 6+5 / 6 | ENC 163 Tornos |
| 3-20/3000 | 500 | 1-10000 | 3.7 | 4000 | 3 | 2 | 6+5 / 6 | ENC 163 Tornos |















