Technically demanding products with high demands on accuracy are manufactured on NC and CNC machine tools.
- production of rotary flanged components
- component diameter: 50 – 250 mm
- component length: 50 – 200 mm
- component weight: up to 30 kg
- production of components made of bar material
- component diameter: 2 – 80 mm
- component length: 2 – 300 mm
- component weight: up to 5 kg
- production of complex box and plate components on CNC vertical and horizontal machining centres
- max. box dimensions 600 x 600 x 600 mm
- length of flat parts and plates: up to 1250 mm
- component weight: up to 300 kg
Horizontal and Vertical Machining Centres
Axis travel ranges (mm) | Tool storage capacity | Work surface | Max. load capacity | Number of rotary table positions | Spindle | Note | |||
X | y | Z | (mm) | (kg) | rpm | kW | |||
650 | 650 | 600 | 36 tools ISO 40 | 500×500 | 600 | Continual | 12000 | 20 | Matsuura H.PLUS 405 Horizontal |
965 | 890 | 780 | 61 toolsISO40 | 500×5002 pallets | 400 | Continual | 1-8000 | 20 | HAAS HS2RPHorizontal |
1550 | 650 | 720 | 24 toolsISO 50 | 1600×700 | 2000 | 10000 | 40 | YCM NTV 156 B | |
1050 | 650 | 720 | 30 toolsISO 40 | 1100×670 | 1200 | 1-12000 | 21 | YCM NSV 102 A Vertical | |
1050 | 650 | 720 | 30 toolsISO 40 | 1100×670 | 1200 | 4th axes | 1-12000 | 21 | YCM NSV 102 A Vertical |
1550 | 650 | 560 | 30 toolsISO 40 | 1550×670 | 700 | 5th axis | 1-12000 | 11 | YCM NSV 156 A 5 ax. Vertical |
1020 | 510 | 560 | 21 toolsISO 40 | 1120x 510 | 700 | 4th axis | 1-10000 | 11 | YCM XV 1020 A vertical |
1020 | 510 | 560 | 21 toolsBT 40 | 1120x 510 | 700 | 1-10000 | 11 | Topper TMV 1050 Vertical | |
762 | 510 | 510 | 21 toolsBT 40 | 950×520 | 455 | 1-10000 | 7,5 | Topper TMV 720 Vertical |
1020 | 900 | 900 | 45 tools | 10000 x1000 x1000 | 2000 | 12000 | 30 | KITAMURA HX630 TGA | |
1020 | 900 | 900 | 45 tools | 10000 x1000 x1000 | 2000 | 12000 | 30 | KITAMURA HX630 TGA |
Bar Stock Lathes
Bar diameter/ length | Spindle capacity | Spindle speed | Spindle power | Swing over bed | Axis travel(mm) | Tool capacity | Note | |
(mm) | (mm) | rpm | (kW) | (mm) | x | z | ||
20-80/3000 | 80 | 20-3500 | 22/26 | 355 | 275 | 1020 | 12 | S80 CNC |
4-42/3000 | 52 | 20-5000 | 16 | 360 | 220 | 380 | 10 | HAAS SL20 |
Turret lathes with driven tools
Bardiameter/ length | Flange diameter/ length | Spindle capacity | Spindle speed/ power | Swing over slide/bed | Axis travel(mm) | Driven toolsCapacity | Note | |
(mm) | (mm) | (mm) | rpm/kW | (mm) | x | z | ||
6-65/500 | 200/250 | 65 | 2-6000/11 | 372/560 | 210 | 450 | 12 | BIGLIA B650SY |
6-65/3000 | 200/250 | 65 | 2–4500/15 | 400/500 | 210 | 650 | 12 | YCM GT 250 B |
6-45/1550 | 200/250 | 42 | 2-6000 main spindle 2 – 6000 dual spindel | 24Y axe | Nakamura WT 100 | |||
16-65/1200 | 200/250 | 65 | 2-4500 main spindle 2 – 6000 dual spindel | 372/560 | 210 | 450 | 24 -2 Y axes | Nakamura WY 250 |